Date | Title | |
---|---|---|
09/03/2023 | Renantis provides first Fast Reserve service in Italy | |
22/02/2023 | Renantis launches crowdfunding campaign for Terzo d'Aquileia agrivoltaic project |
Date | Title | |
---|---|---|
16/12/2022 | Floating wind key to unlocking jobs and supply chain growth | |
08/11/2022 | Falck Renewables evolves into Renantis | |
29/09/2022 | Falck Renewables officially opens its Åliden and Brattmyrliden wind farms in Sweden together with the local community | |
23/09/2022 | Falck Renewables officially opens its tenth wind farm in France with community benefit scheme agreed for local development projects | |
15/09/2022 | Falck Renewables awarded Excellence in Sustainability Certification for its Campos de Levante project | |
21/07/2022 | Four projects selected at the InnovatorLab, Falck Renewables’ first internal innovation program | |
11/07/2022 | Falck Renewables’ Illois, France Wind Farm reaches commercial operation | |
07/07/2022 | Construction work begins at Falck Renewables’ wind farms in Finland | |
22/06/2022 | Falck Renewables at WWEC 2022 in Rimini (Italy) | |
24/05/2022 | Construction work begins at agrivoltaic plant in Scicli (Sicily, Italy) | |
20/05/2022 | Tibula Energia: proposed floating offshore wind farm in Sardinia | |
12/05/2022 | The Board of Directors approves the interim financial statements as of 31 March 2022 | |
28/04/2022 | Falck Renewables S.p.A. shareholders approve all proposals of the Board of Directors at 2022 Annual General Meeting | |
19/04/2022 | Novis Renewables’ North Eagle Village, Green Lakes, and Judd Rd Solar Farms in the State of New York reach Commercial Operation | |
12/04/2022 | Information on new share capital | |
11/04/2022 | Falck Renewables and BlueFloat Energy partnership progress to next stage in delivering floating offshore wind in Scotland | |
08/04/2022 | Approval of the issuer’s statement relating to the mandatory tender offer launched by Green BidCo S.p.A. | |
05/04/2022 | Ecological Transition and the B.A.N.A.N.A Syndrome Falck Renewables in Catania for Ecomed - Progettocomfort la Green Expo del Mediterraneo | |
31/03/2022 | 2021 Sustainability Report published | |
29/03/2022 | Notice of the ordinary shareholders' meeting of April 28, 2022 and the Directors’ explanatory reports | |
24/03/2022 | Information on new share capital and treasury shares | |
10/03/2022 | Draft individual and consolidated financial statements as at 31 December 2021 approved by the Board of Directors | |
01/03/2022 | Novis Renewables’ USA 963 and USA 40 Solar Farms in the State of New York reach Commercial Operation | |
01/03/2022 | Falck Renewables: termination of Shareholders' agreement | |
24/02/2022 | Closing of the acquisition of Falck S.p.A.’s 60 per cent shareholding in Falck Renewables S.p.A. | |
22/02/2022 | Updated key details of the shareholders agreements | |
22/02/2022 | Consultation launched for offshore wind energy in the Gulf of Cagliari (Italy) | |
14/02/2022 | Satisfaction of all the conditions precedent to the closing of the acquisition by IIF of Falck S.p.A.’s 60 per cent shareholding in Falck Renewables S.p.A. Closing of the acquisition scheduled for 24 February 2022 | |
27/01/2022 | Falck Renewables Sicilian crowdfunding campaign wins sustainability award | |
26/01/2022 | Falck Renewables included in 2022 Bloomberg Gender-Equality Index | |
20/01/2022 | Falck Renewables among Top Employers Italy 2022 | |
17/01/2022 | Falck Renewables and BlueFloat Energy partnership celebrates ScotWind bid success | |
17/01/2022 | Corporate events calendar for fiscal year 2022 | |
12/01/2022 | Filing notice - Minutes of the shareholders’ meeting and updated bylaws |
Date | Title | |
---|---|---|
29/12/2021 | Okla Wind Farm in Norway reaches Commercial Operation | |
14/12/2021 | Minervia Energia: Falck Renewables and BlueFloat Energy announce floating offshore wind farm in Calabria | |
14/12/2021 | Falck Renewables shareholders’ meeting approves Board of Directors’ proposals | |
24/11/2021 | Green light from municipal council for Beuningen wind project in the Netherlands | |
13/11/2021 | Notice of the Extraordinary and Ordinary Shareholders' meeting of December 14, 2021 | |
11/11/2021 | Press release - Interim financial report at September 30, 2021 | |
10/11/2021 | Board of Directors approves Interim Financial Report as of 30 September 2021 | |
09/11/2021 | Novis Renewables announces closing of tax equity for 29.6 MW Westmoreland solar project in the US | |
04/11/2021 | Dancing on air at Highland wind farm | |
03/11/2021 | Falck Renewables signs contract for the purchase of two ready-to-build wind farms in Finland | |
26/10/2021 | Falck Renewables and BlueFloat Energy announce the second floating offshore wind farm in Puglia | |
23/10/2021 | Falck Renewables: shareholders agreements | |
20/10/2021 | Agreement for the acquisition of Falck SpA's shareholding in Falck Renewables S.p.A | |
18/10/2021 | Falck Renewables included in the MIB ESG index by Euronext and Borsa Italiana | |
13/10/2021 | Falck Renewables announces its first crowdfunding campaign in Sicily | |
12/10/2021 | Falck Renewables takes first place in the TOP 100 ESG Sustainability Award | |
30/09/2021 | Falck Renewables joins forces with BlueFloat Energy to develop floating offshore wind farms off the Italian coast | |
28/09/2021 | Falck Renewables, Ørsted and BlueFloat Energy partner with Energy4All to explore innovative community ownership schemes for offshore wind | |
10/08/2021 | Half-year financial report at June 30 2021 published | |
09/08/2021 | Board of Directors approves the interim financial report as at 30 June 2021 | |
20/07/2021 | Falck Renewables complete the acquisition of 60% of SAET Padua | |
08/07/2021 | Ørsted announces partnership with Falck Renewables and BlueFloat Energy to unlock floating wind potential in Scotland | |
30/06/2021 | Falck Renewables: Brattmyrliden wind farm reaches commercial operation | |
16/06/2021 | Falck Renewables acquire 60% of SAET Padua | |
27/05/2021 | Falck Renewables signs a 10-year Corporate PPA for a solar project under development in Apulia (Italy) | |
24/05/2021 | Falck Renewables and Ferrero sign a 10-year Corporate PPA for two photovoltaic projects | |
21/05/2021 | Publication of the minutes of the ordinary Shareholders' meeting of April 29, 2021 | |
13/05/2021 | Interim report at 31 March 2021 published | |
12/05/2021 | Board of Directors approves interim financial statements at 31 March 2021 | |
10/05/2021 | Giovanni Stucchi appointed as Group General Counsel and General Secretary | |
29/04/2021 | Falck Renewables S.p.A. shareholders approve all proposals of the Board of Directors at annual General Meeting 2021 | |
26/04/2021 | Falck Renewables: Simona Gambini appointed as Global Head of Communication & Stakeholder Engagement of the Group | |
20/04/2021 | Falck Renewables completes the acquisition of an operating solar plant in Spain | |
31/03/2021 | Deposit documentation for the ordinary Shareholders' meeting on April 29/30, 2021 | |
30/03/2021 | Press Release - Notice of the ordinary Shareholders' meeting | |
29/03/2021 | Falck Renewables signs an agreement for the acquisition of an operating solar plant in Spain | |
11/03/2021 | The Board of Directors approves the draft financial statements and consolidated financial statements at December 31, 2020 | |
25/02/2021 | Falck Renewables: Brattmyrliden wind farm energisation | |
12/02/2021 | Falck Renewables and Illumia together for the energy transition with a new PPA in the Italian market | |
11/02/2021 | Falck Renewables among the 30 energy players initiating an integrated value chain to deliver green hydrogen across Europe at the price of fossil fuels | |
29/01/2021 | SME qualification change | |
27/01/2021 | Falck Renewables included in the 2021 Bloomberg Gender-Equality Index | |
27/01/2021 | Falck Renewables won 40 MW in the Spanish tender | |
25/01/2021 | Corporate events for fiscal year 2021 |
Date | Title | |
---|---|---|
17/12/2020 | Falck Renewables acquires 100% of two solar projects under development in Sicily | |
15/12/2020 | Falck Renewables wins 7.5 MW on Terna auctions with ultra-fast frequency regulation service pilot project | |
26/11/2020 | Falck Renewables and Eni US complete the acquisition of 62 MW of operating wind and solar and up to 160 MW wind development pipeline in the United States | |
26/11/2020 | Press Release- Filing notice - minutes of the Shareholders’ meeting and updated Bylaws | |
24/11/2020 | Falck Renewables and Eni US complete the acquisition of 30 MW solar project in Virginia | |
17/11/2020 | Falck Renewables and Eni US sign an agreement to acquire 30 MW solar project in Virginia | |
17/11/2020 | The Extraordinary Shareholders’ Meeting authorizes the convertibility of the Green Bond | |
11/11/2020 | The Board of Directors approves the Interim Financial Report as at September 30, 2020 | |
11/11/2020 | Press release - interim report as at September 30, 2020 | |
27/10/2020 | Press Release - deposit documentation for the Extraordinary Shareholders' meeting on November 17, 2020 | |
16/10/2020 | Notice of Extraordinary Shareholders’ Meeting | |
16/09/2020 | Falck Renewables S.p.A. announces the success of its inaugural offering of €200 million 0.00 per cent. senior unsecured equity-linked green bonds due 2025 (5 years). The first Italian equity-linked green bond | |
15/09/2020 | Falck Renewables S.p.A. announces that it intends to offer €200 million 0.00 per cent. senior unsecured equity-linked green bonds due 2025 (5 years). The first Italian equitylinked green bond | |
27/08/2020 | Falck Renewables and Eni US sign an agreement to acquire 62 MW of operating wind and solar and up to 160 MW wind development pipeline in the United States | |
08/08/2020 | Notice of publication half-year financial report at 30 June 2020 | |
07/08/2020 | Half-year financial report at 30 June 2020 published | |
04/08/2020 | The Board of Directors approves the interim financial report at June 30, 2020 | |
22/07/2020 | Falck Renewables signs a 10-year corporate PPA for the Brattmyrliden wind farm in Sweden | |
22/05/2020 | Publication of the minutes of the Ordinary and Extraordinary Shareholders' Meeting of May 7th, 2020 | |
15/05/2020 | Increased vote: filing and registration of the Article of Association | |
13/05/2020 | The Board of Directors approves the Interim Report as at March 31, 2020 - First quarter 2020 | |
07/05/2020 | Falck Renewables SpA Shareholders' Meeting | |
07/05/2020 | Start of the buy-back plan | |
22/04/2020 | Covid-19 emergency Falck Renewables launches an international supporting program in the areas where it operates | |
17/04/2020 | Covid-19: Falck Renewables supports two medical research projects of Università degli Studi of Milan | |
16/04/2020 | Falck Renewables: two lists filed for the election of the Board of Directors and Board of Statutory Auditors | |
03/04/2020 | Ordinary and extraordinary Shareholders' meeting convened for May 7/8, 2020: lists deposit for the appointment of the Board of Directors | |
30/03/2020 | Deposit documentation for the Ordinary and Extraordinary Shareholders' Meeting on May 7, 2020 | |
27/03/2020 | Falck Renewables completes the acquisition of Energía Eólica de Castilla, owner of the Carrecastro wind farm (Spain) | |
27/03/2020 | Notice of the ordinary shareholders' meeting | |
23/03/2020 | Minutes of the Board of Directors meeting and updated articles of association published | |
23/03/2020 | Cancellation of convened Ordinary and Extraordinary Shareholders' Meeting and new convening | |
20/03/2020 | Falck Renewables and Eni complete the strategic agreement for joint development of new renewable projects in the United States | |
13/03/2020 | Notice of the ordinary shareholders' meeting | |
12/03/2020 | The Board of Directors approves the Industrial Plan (Roadmap 2025) | |
12/03/2020 | The Board of Directors approves the draft financial statements and consolidated financial statements at December 31, 2019 | |
25/02/2020 | The Board of Directors of Falck Renewables approved the amendments to articles 17 and 24 of the articles of association | |
07/02/2020 | Falck Renewables: Carrecastro wind farm reaches Commercial Operation | |
30/01/2020 | Falck Renewables signs a PPA for the energy produced by its Hennøy wind farm in Norway | |
29/01/2020 | Corporate events calendar for fiscal year 2020 |
Date | Title | |
---|---|---|
30/12/2019 | Falck Renewables: 2019 new capacity addition construction program completed | |
23/12/2019 | Falck Renewables signed tax equity for battery storage system at its Middleton plant in the USA | |
20/12/2019 | Eni and Falck Renewables sign strategic agreement for joint development of new renewable projects in United States | |
19/12/2019 | Falck Renewables acquires 70% of a solar project under development in Sicily from Canadian Solar Group | |
11/12/2019 | Reporting obligations | |
10/12/2019 | New appointments in the Board of Statutory Auditors | |
13/11/2019 | Falck Renewables receives the Oscar di Bilancio Award 2019 in the small and medium-sized listed companies category | |
07/11/2019 | The Board of Directors approves the Interim Financial Report at 30 September 2019 | |
25/10/2019 | Falck Renewables completes the refinancing of its subsidiary Actelios Solar | |
10/10/2019 | Falck Renewables signs an agreement with REG Windpower for the joint development of wind and solar projects in the UK | |
23/09/2019 | Falck Renewables signs a PPA with Shell Energy Europe for its Kilbraur wind farm (UK) | |
03/08/2019 | Notice of publication half-year financial report at June 30, 2019 | |
02/08/2019 | Half-year financial report at June 30, 2019 published | |
30/07/2019 | The Board of Directors approves the interim financial report as at June 30, 2019 | |
25/07/2019 | Falck Renewables completes the acquisition of 70% of a solar project under development in Sicily | |
18/07/2019 | Falck Renewables acquires a 70% of a solar project under development in Sicily | |
14/06/2019 | Falck Renewables receives the “Business International Finance Award 2019”, in the "Non-Financial Indicator, Sustainability Report" category | |
09/05/2019 | Interim Report as at March 31, 2019 published | |
09/05/2019 | The Board of Directors approves the Interim Financial Report as at March 31, 2019 | |
08/05/2019 | Falck Renewables signs with Vestas a supply contract for the purchase of wind turbines in Norway | |
07/05/2019 | Falck Renewables S.p.A announces first battery project in the USA | |
15/04/2019 | Falck Renewables S.p.A. Shareholders’ Meeting | |
22/03/2019 | Press release deposit documentation for the ordinary shareholders’ meeting | |
15/03/2019 | Falck Renewables completes the acquisition of 5 wind farms in France | |
15/03/2019 | Notice of the ordinary shareholders' meeting | |
08/03/2019 | Amendment of the dividend payment date | |
07/03/2019 | The Board of Directors approves the draft financial statements and consolidated financial statements at 31 December 2018 | |
25/01/2019 | Corporate Events Agenda 2019 | |
15/01/2019 | Falck Renewables closes the sale of Esposito Servizi Ecologici s.r.l. |
Date | Title | |
---|---|---|
12/12/2018 | The Board of Directors Updates the 2021 Industrial Plan (Roadmap 2021) | |
11/12/2018 | Falck Renewables and Siemens Gamesa sign supply agreements for the 10MW Carrecastro wind farm in Spain | |
06/12/2018 | Falck Renewables acquires 5 operational wind farms in France | |
27/11/2018 | Falck Renewables completes the acquisition of a 10 MW wind project in Spain | |
06/11/2018 | Interim report as at September 30, 2018 | |
06/11/2018 | The Board of Directors approves the Interim Financial Report as of September 30, 2018 | |
24/10/2018 | Falck Renewables and Nordex Group extend service contracts for 159 turbines in Europe | |
12/10/2018 | Falck Renewables to divest Esposito Servizi Ecologici S.R.L. | |
02/10/2018 | Falck Renewables closes the acquisition of Energy Team | |
02/08/2018 | Falck Renewables acquires a 51% share of Energy Team | |
02/08/2018 | Vector Cuatro (Falck Renewables) closed the acquisition of Windfor S.r.l. and grows in technical advisory for wind farms | |
01/08/2018 | Half-Year financial report at 30 June 2018 published | |
31/07/2018 | The Board of Directors approves the results as at June 30, 2018 | |
30/07/2018 | Falck Renewables S.p.A. – Corporate Loan agreement extended at favourable unchanged terms and conditions. Maturity date rescheduled to December 31, 2023 and amount increased from 150 to 325 m | |
25/07/2018 | Falck Renewables to acquire a 10 MW wind farm project in Spain | |
24/07/2018 | Vector Cuatro (Falck Renewables) to acquire Windfor S.r.l. and grow in technical advisory for wind farms | |
12/07/2018 | Completion of Middleton in Massachussetts and closing of a tax equity financing | |
06/07/2018 | Monthly information | |
02/07/2018 | Weekly information about the purchase of own shares | |
25/06/2018 | Weekly information about the purchase of own shares | |
18/06/2018 | Weekly information about the purchase of own shares | |
18/06/2018 | Falck Renewables S.p.A. obtains the “Business International Finance Awards 2018” | |
14/06/2018 | Falck Renewables S.p.A. strengthens its team: Michela Bambara is the new Chief Digital and Information Officer | |
11/06/2018 | Weekly information about the purchase of own shares | |
05/06/2018 | Monthly information | |
05/06/2018 | Falck Renewables S.p.A. continues US expansion: completing the acquisition of 14.5 MW solar portfolio in Massachusetts | |
04/06/2018 | Weekly information about the purchase of own shares | |
01/06/2018 | Publication of the minutes of the Board of Directors of May 10, 2018 and the updated articles of association | |
31/05/2018 | Falck Renewables and Vestas working together in Norway | |
28/05/2018 | Weekly information about the purchase of own shares | |
15/05/2018 | Falck Renewables To Pass From Ftse Italia Small Cap To Ftse Italia Mid-Cap Index | |
10/05/2018 | The Board of Directors approves the Interim Financial Report as at March 31, 2018 | |
19/04/2018 | Falck Renewables S.p.A. Shareholders’ Meeting | |
28/03/2018 | Press release deposit documentation for the ordinary shareholders’ meeting | |
20/03/2018 | Notice of the ordinary shareholders' meeting | |
08/03/2018 | The Board of Directors approves the draft financial statements and consolidated financial statements at 31 December 2017 | |
14/02/2018 | Falck Renewables keeps growing in the USA: closed the acquisition of a solar project in Massachusetts | |
15/01/2018 | Falck Renewables and Nordex start the year with a sizeable order for Sweden |
Date | Title | |
---|---|---|
22/12/2017 | Successfully completed the financing of the Scottish wind Farm of Auchrobert | |
12/12/2017 | The Board of Directors Updates Five Year 2017-2021 Industrial Plan | |
03/12/2017 | Press release | |
01/12/2017 | Canadian Solar Subsidiary Recurrent Energy Closes North Carolina Project Sale to Falck Renewables | |
09/11/2017 | The Board of Directors approves the Interim Report as of September 30, 2017 | |
09/11/2017 | Interim report as at September 30, 2017 | |
25/09/2017 | Falck Renewables SpA enters into PV sector in the United States | |
13/09/2017 | Anastasia Titova is the new Head of Human Resources, Organization & People Care | |
01/09/2017 | Falck Renewables S.p.A. closes acquisition of Norwegian firm Vestavind Kraft AS | |
05/08/2017 | Falck Renewables S.p.A. enters into an agreement With E.ON in The Wind Sector in Sweden | |
01/08/2017 | Half-Year financial report at 30 June 2017 published | |
31/07/2017 | The Board of Directors approves the results as of June 30, 2017 | |
18/07/2017 | The Board of Directors of Falck Renewables S.p.A. approves the agreement with Svelgen Kraft Holding AS in the wind sector in Norway | |
10/07/2017 | Falck Renewables S.p.A. enters the Norwegian market | |
07/06/2017 | Joint development agreement in the Netherlands | |
06/06/2017 | Corporate Events Agenda 2017 -Amendment | |
01/06/2017 | Successfully completed the renegotiation of Geopower Sardegna Project Financing | |
11/05/2017 | The BoD approves the results of the first quarter 2017: Revenues, EBITDA and Pre-tax Profit grow | |
11/05/2017 | Interim report as at March 31, 2017 | |
04/05/2017 | Falck Renewables strengthens its team: Carmelo Scalone new Head of Business Development and M&A | |
27/04/2017 | Falck Renewables S.p.A. Shareholders’ Meeting | |
27/04/2017 | The Board of Directors assigned the positions on the Board of Directors. Committee and Supervisory Board members were also appointed | |
06/04/2017 | Press release - Notice of filing of documents for Shareholders' Meeting | |
06/04/2017 | Press release - notice of filing for the appointment of BoD and Statutory Auditors | |
04/04/2017 | Launch of the tenth wind farm in Scotland | |
17/03/2017 | Press release - Call notice - Shareholders' Meeting | |
10/03/2017 | The Board of Directors approves the draft financial statements and consolidated financial statements at December 31, 2016 | |
06/03/2017 | Monthly information | |
09/02/2017 | Monthly information | |
06/02/2017 | Scottish Government approved the Millennium wind farm Extension in the Highlands | |
06/02/2017 | Weekly information about the purchase of own shares | |
30/01/2017 | Weekly information about the purchase of own shares | |
23/01/2017 | Weekly information about the purchase of own shares | |
16/01/2017 | Authorization from the shareholders' meeting to purchase and dispose of treasury shares and launch of the treasury share purchase program |
Date | Title | |
---|---|---|
22/12/2016 | Successfully completed the financing of the Scottish wind Farm of Assel Valley for £42.3 million | |
16/12/2016 | Innovative agreement between Falck Renewables S.p.A. and General Electric Company | |
16/12/2016 | Press Release – Call notice | |
13/12/2016 | The BoD asks the Shareholders' Meeting for authorization to buy and dispose of treasury shares | |
29/11/2016 | The Board of Directors approves Five Year 2017-2021 Industrial Plan | |
10/11/2016 | The Board of Directors approves the Interim Report as at September 30, 2016 | |
28/10/2016 | Launch of a new wind farm in Scotland set in Assel Valley | |
05/10/2016 | Successfully completed the financing of Spaldington and Kingsburn wind Farms for £45.6 million | |
05/08/2016 | Half-Year financial report at 30 June 2016 published | |
04/08/2016 | The Board of Directors approves the results as at 30 June 2016 | |
20/06/2016 | Contracts for the sale of electricity produced by three United Kingdom wind farms signed with Vattenfall | |
30/05/2016 | Kingsburn wind farm in Scotland is in operation | |
12/05/2016 | The Board of Directors approves the interim financial report at 31 March 2016 | |
10/05/2016 | Spaldington wind farm in England is in operation | |
06/05/2016 | Clarification on the press release of April 28, 2016 | |
28/04/2016 | Shareholders' Meeting and Board of Directors | |
25/03/2016 | Press release - Call notice - Shareholders' Meeting | |
10/03/2016 | The BoD approves the draft financial statements and consolidated financial statements at 31 December 2015 | |
04/02/2016 | Toni Volpe appointed as director and, from February 22, 2016, Chief Executive Officer and General Manager |
Date | Title | |
---|---|---|
10/12/2015 | Press release | |
10/12/2015 | Press release | |
13/11/2015 | Interim report at 30 September 2015 published | |
12/11/2015 | The Board of Directors approves the Interim Report as at September 30, 2015 | |
05/08/2015 | Half-Year financial report at 30 June 2015 published | |
04/08/2015 | The Board of Directors approves the results as at 30 June 2015 | |
12/06/2015 | Falck Renewables S.p.A contracts financing for 150 million euro to meet financial needs and cover Group development activities | |
08/06/2015 | Press release | |
15/05/2015 | The Board of Directors approves the interim financial report at 31 March 2015 | |
29/04/2015 | Falck Renewables: Shareholders' Meeting | |
13/03/2015 | The BoD approves the draft financial statements and consolidated financial statements at 31 December 2014 | |
06/02/2015 | Refinancing for the Petralia Sottana Wind Farm successfully completed |
Date | Title | |
---|---|---|
12/11/2014 | The Board of Directors approves the Interim Report as at September 30, 2014 | |
15/09/2014 | Falck Renewables completes the acquisition of Vector Cuatro Group | |
08/08/2014 | Half-Year financial report at 30th June 2014 published | |
07/08/2014 | The Board of Directors approves the results as at 30 June 2014 | |
31/07/2014 | Falck Renewables strengthens the Service Sector by acquiring Vector Cuatro Group | |
30/05/2014 | The first hybrid thermodynamic solar concentration and biomass plant started up in Rende in Calabria | |
14/05/2014 | The Board of Directors approves the interim financial report at 31 March 2014 | |
07/05/2014 | Authorisation obtained to build two wind energy plants in the United Kingdom and France | |
29/04/2014 | Press release | |
29/04/2014 | Falck Renewables: Shareholders' Meeting | |
20/03/2014 | Press release- call notice - Shareholders' Meeting | |
17/03/2014 | Falck Renewables completes the sale of a minority interest in its UK wind farm projects | |
13/03/2014 | The BoD approves the draft financial statements and consolidated financial statements at 31 December 2013 |
Date | Title | |
---|---|---|
30/12/2013 | Press release | |
18/12/2013 | Press release | |
03/12/2013 | FKR sells a minority interest in its UK wind farm projects and creates a co-investment partnership | |
13/11/2013 | The Board of Directors approves the results for the nine months ending 30 Sept.2013 | |
21/10/2013 | Press Release | |
01/10/2013 | Star Conference | |
07/08/2013 | The Board of Directors approves consolidated results for First Half 2013 | |
01/07/2013 | Weekly information about the purchase of own share | |
26/06/2013 | Falck Renewables: Shareholders' Meeting | |
21/06/2013 | Weekly information about the purchase of own share | |
29/05/2013 | Press release | |
22/05/2013 | The Board of Directors approves the draft financial statements and consolidated financial statements for the year ending 31.12.2012; the interim financial report for the period ending 31.03.2013; the new 2013-2017 Business Plan | |
13/05/2013 | Press release | |
08/04/2013 | Weekly information about the purchase of own share | |
12/03/2013 | Press release | |
28/02/2013 | Press release | |
18/01/2013 | Communications - Exemption to the compliance with the obligation to publish informative documents (it follows) | |
10/01/2013 | The Euro 25,800,000 Project Financing Drawdown is Completed for the Petralia Sottana Wind Farm |
Date | Title | |
---|---|---|
07/12/2012 | Monthly information (Italian version) | |
03/12/2012 | Weekly information about the purchase of own shares | |
26/11/2012 | Weekly information about the purchase of own shares | |
19/11/2012 | Launch of the own share purchase plan | |
12/11/2012 | The Board of Directors approves the results for the nine months ending 30 Sept.2012: revenue up 18.2%, EBITDA up 23.3%, production up 25% | |
22/10/2012 | Shareholders’ Meeting authorises the purchase and disposal of own shares | |
18/09/2012 | Board of Directors submits authorization to the Shareholders’ Meeting, to be held on 22nd October, to purchase and dispose of its own shares | |
28/08/2012 | The Board of Directors approves consolidated results for First Half 2012. Strong growth of operating performances (it follows) | |
13/07/2012 | Falck Renewables: Petralia Sottana and Ty Ru Wind Farms are in operation | |
14/05/2012 | Presentation of 31.03.2012 Results | |
14/05/2012 | Q1 2012: all metrics up strongly | |
07/05/2012 | Falck Renewables: Shareholders' Meeting | |
02/05/2012 | JV signed for a 35 MW wind farm in Poland | |
30/03/2012 | The BoD approves the draft financial statements and consolidated financial statements at 31 December 2011 | |
14/03/2012 | Press release | |
09/03/2012 | Press release | |
24/02/2012 | Falck Renewables: 2011 Installed capacity +37% compared to 2010 (it follows) | |
06/02/2012 | Press release | |
26/01/2012 | cases filed in relation to waste-to-energy plants in Sicily remain before the Civil Court in Milan | |
12/01/2012 | Falck Renewables: projects in progress |
Date | Title | |
---|---|---|
06/12/2011 | Falck SpA press release | |
14/11/2011 | The BoD approves results at 30 September 2011 | |
08/11/2011 | Falck Renewables: projects update | |
27/10/2011 | Falck SpA press release | |
07/10/2011 | Falck Renewables inaugurates Italy’s largest wind farm in Sardinia | |
30/08/2011 | BoD approves results for First Half 2011 | |
29/08/2011 | Presentation to analysts on 29 August 2011 | |
26/07/2011 | Financial close on a £23.3 million senior non-recourse financing package to fund the construction of the 20 MW extension to the existing Kilbraur site | |
27/05/2011 | The Buddusò and Alà dei Sardi wind farm enters into commercial operation | |
13/05/2011 | Very strong Q1 2011 Results | |
06/05/2011 | Falck Renewables SpA: offices in the BoD and appointments of Committees | |
06/05/2011 | Falck Renewables SpA Shareholders' Meeting | |
25/04/2011 | Three solar plants in commercial operation for more than 13 MW in Sicily | |
14/04/2011 | Disclosure of availability of Lists of Candidates to the BoD and the Board of Statutory Auditors and of other documents | |
31/03/2011 | Disclosure of availability of Draft financial Report at 31 12 2010 | |
24/03/2011 | Approval of draft financial statements at 31 december 2010 | |
18/03/2011 | Falck SpA press release | |
17/03/2011 | Successful conclusion of Falck Renewables SpA Rights Offering | |
09/03/2011 | Falck Renewables SpA: all unexercised pre-emptive rights offered were purchased on first trading day | |
04/03/2011 | Falck Renewables SpA: conclusion of rights offering | |
22/02/2011 | Consob authorizes publication of the Supplement to the Italian Prospectus | |
11/02/2011 | Falck Renewables SpA: underwriting contract signed with respect to the Rights Issue | |
09/02/2011 | Board of Directors established the terms of the Rights offering. (It follows) | |
26/01/2011 | Falck Renewables SpA: hit the first key targets in line with its business plan (it follows) | |
14/01/2011 |
Date | Title | |
---|---|---|
03/12/2010 | Another important phase starts for Falck Renewables SpA: Prospectus relating to the rights issue (it follows...) | |
03/12/2010 | Presentation for analysts scheduled for 15-12-2010 is now available | |
17/11/2010 | The sponsor issued its certification on the management control system and on the budget data (it follows) | |
16/11/2010 | The name Falck back on the stock market after 9 years. Actelios SpA changes its name to Falck Renewables SpA | |
12/11/2010 | Interim financial report at 30 September 2010 approved and completion of the consolidation project | |
03/11/2010 | Recommended offer by Actelios SpA to acquire all of the issued and to be issued share capital of Falck Renewables plc not held by Falck Energy SpA. | |
22/10/2010 | ||
22/10/2010 | Green light to the euro 230-million-worth project financing transaction for the construction of a 138 MW wind farm in the Sardegna region | |
22/10/2010 | Actelios, communication | |
12/10/2010 | Commencement of offer by Actelios SpA for minority shares in Falck Renewables plc | |
07/09/2010 | Falck Renewables - First Half 2010 | |
27/08/2010 | Actelios: a positive first half 2010 | |
27/08/2010 | The Shareholders' meetings of Actelios and Falck energy approve the Consolidation project | |
26/08/2010 | Communication about availability of the Supplement to the Information Document and to the Supplementary Document drafted pursuant to Art. 70, par. 4 and Art. 71-bis of the Issuer Regulation | |
23/08/2010 | Communication about availability of the SuppIement of the Information Document drafted pursuant to Art. 70, par. 4 and Art. 71-bis of the Issuer Regulation | |
13/08/2010 | Communication about availability of the Information Document drafted pursuant to Art. 70, par. 4 and Art. 71-bis of the Issuer Regulation | |
09/08/2010 | Communication about availability of documents for 27 August Shareholders Meeting | |
30/07/2010 | Actelios: the business plan implementation moves ahead | |
27/07/2010 | Communication about documentation for 27 August Shareholders Meeting | |
26/07/2010 | The BoDs of Actelios and Falck energy approve the consolidation project | |
23/07/2010 | Communication about Board of Directors Meetings | |
23/06/2010 | Successful completion of first transactions in line with the new Actelios business plan | |
28/05/2010 | Actelios: creating the first listed group in Italy totally focused on the renewable energy industry | |
12/05/2010 | Press release | |
06/05/2010 | Board approves interim financial report at 31 March 2010 | |
28/04/2010 | Actelios: Shareholders' Meeting approves 2009 Financial Statements | |
13/04/2010 | Communication of availability of Actelios Annual Report | |
29/03/2010 | Agreement signed for acquisition of two waste treatment and recovery companies | |
10/03/2010 | BoD approved the company and consolidated annual financial accounts of Actelios at 31.12.2009 |
Date | Title | |
---|---|---|
22/12/2009 | Press release - Appointment of Committees and of the Supervisory Body | |
16/12/2009 | Press release - Meeting of Shareholders | |
16/11/2009 | Actelios, press release | |
29/10/2009 | Actelios, positive results at 30.09.2009 | |
19/10/2009 | Actelios, press release - Sicilian projects | |
15/09/2009 | Actelios, press release | |
14/09/2009 | Actelios: about Sicilian projects | |
30/07/2009 | Actelios, Falck Group: positive first half 2009 | |
07/05/2009 | Actelios: 2009 First Quarter Results, Revenue Euro 24 million (+7.9%), Operating profit Euro 7.4 million (+22.4%), Profit before income tax Euro 6.3 million | |
27/04/2009 | BoD approves the agreement with the Sicily Regional Department for waste and water and its signature | |
16/04/2009 | Actelios: AGM approves 2008 annual report | |
14/04/2009 | Actelios - press release | |
